| Salon Services for Women | |||
|---|---|---|---|
| Shampoo/Style | $24+ | ||
| Treatment | $17+ | ||
| Shampoo/Cut Style | $35+ | ||
| Flat Ironing | |||
| Short | $12+ | ||
| Long | $17+ | ||
| Special Occasion | $58+ | ||
| *Perm or Relaxer | $70+ | ||
| *Color | $60+ | ||
| *Sun-Kissed Hilite | $55+ | ||
| *Total Hilite | $75+ | ||
| *2 Dimensional | $80+ | ||
| *3 Dimensional | $90+ | ||
| * With Haircut add $25 & up | |||
| Youth Services (Under 14) |
|---|
| $5.00 less for services over $50 |
| $3.00 less for services up to $50 |