| Salon Services for Women | |||
|---|---|---|---|
| Level 1 | Level 2 | Master | |
| Shampoo/Style | $27+ | $30+ | $35+ |
| Treatment | $20+ | $21+ | $24+ |
| Shampoo/Cut Style | $38+ | $41+ | $46+ |
| Flat Ironing | |||
| Short | $15+ | $17+ | $19+ |
| Long | $20+ | $22+ | $24+ |
| Special Occasion | $61+ | $66+ | $71+ |
| *Perm or Relaxer | $73+ | $78+ | $83+ |
| *Color | $63+ | $68+ | $73+ |
| *Sun-Kissed Hilite | $58+ | $63+ | $68+ |
| *Total Hilite | $78+ | $83+ | $88+ |
| *2 Dimensional | $83+ | $88+ | $93+ |
| *3 Dimensional | $93+ | $98+ | $103+ |
| * With Haircut add $25 & up | |||
| Youth Services (Under 14) |
|---|
| $5.00 less for services over $50 |
| $3.00 less for services up to $50 |